<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some Good Homegrown Technology</title>
	<atom:link href="http://andrewmcafee.org/2007/02/some_good_homegrown_technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewmcafee.org/2007/02/some_good_homegrown_technology/</link>
	<description>The Business Impact of IT</description>
	<lastBuildDate>Wed, 01 Sep 2010 10:54:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: gisnap</title>
		<link>http://andrewmcafee.org/2007/02/some_good_homegrown_technology/comment-page-1/#comment-19326</link>
		<dc:creator>gisnap</dc:creator>
		<pubDate>Wed, 23 Dec 2009 09:12:30 +0000</pubDate>
		<guid isPermaLink="false">#comment-19326</guid>
		<description>Its really cool, I came to know this really worth visiting, just bookmarked your site.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://gisnap.com/&quot; rel=&quot;nofollow&quot;&gt;http://gisnap.com/&lt;/a&gt; &lt;br&gt;The place where fun never ends</description>
		<content:encoded><![CDATA[<p>Its really cool, I came to know this really worth visiting, just bookmarked your site.</p>
<p><a href="http://gisnap.com/" rel="nofollow">http://gisnap.com/</a> <br />The place where fun never ends</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonmbutler111</title>
		<link>http://andrewmcafee.org/2007/02/some_good_homegrown_technology/comment-page-1/#comment-15833</link>
		<dc:creator>jonmbutler111</dc:creator>
		<pubDate>Thu, 25 Jun 2009 09:24:33 +0000</pubDate>
		<guid isPermaLink="false">#comment-15833</guid>
		<description>They also don’t need to be configured up front. The second reason that Enterprise 2.0 looks good during lean times is that its component technologies don’t need to be populated with data and business logic then extensively tested before they go live. The whole point of emergence is to start with something close to a blank slate, then see what…  emerges. It makes sense, of course, to seed the platforms with initial content that will be compelling, draw in &lt;a href=&quot;http://www.geonlineservicesite.com&quot; rel=&quot;nofollow&quot;&gt;www.geonlineservice.com&lt;/a&gt; users, and encourage contribution, but this is entirely different than setting up CRM, ERP, SCM, and the other technologies that impose structure on collaborative activities. It takes a great deal of time and money to get these structuring technologies ready to go live.</description>
		<content:encoded><![CDATA[<p>They also don’t need to be configured up front. The second reason that Enterprise 2.0 looks good during lean times is that its component technologies don’t need to be populated with data and business logic then extensively tested before they go live. The whole point of emergence is to start with something close to a blank slate, then see what…  emerges. It makes sense, of course, to seed the platforms with initial content that will be compelling, draw in <a href="http://www.geonlineservicesite.com" rel="nofollow">http://www.geonlineservice.com</a> users, and encourage contribution, but this is entirely different than setting up CRM, ERP, SCM, and the other technologies that impose structure on collaborative activities. It takes a great deal of time and money to get these structuring technologies ready to go live.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pamelae13rideout</title>
		<link>http://andrewmcafee.org/2007/02/some_good_homegrown_technology/comment-page-1/#comment-15654</link>
		<dc:creator>pamelae13rideout</dc:creator>
		<pubDate>Wed, 24 Jun 2009 11:28:14 +0000</pubDate>
		<guid isPermaLink="false">#comment-15654</guid>
		<description>Finally, it has arrived… and it works like magic.  Basically with this plugin, we can just highlight the folder and trigger the Windows Explorer screen by using a shortcut key -&gt; Ctrl + Alt + E.  (Just in case you &lt;a href=&quot;http://www.geonlineservicesite.com&quot; rel=&quot;nofollow&quot;&gt;www.geonlineservice.com&lt;/a&gt; do not know.. the Microsoft Key + E is the traditional way of triggering a default Windows Explorer.. so I find this new arrangement very intuitive… )</description>
		<content:encoded><![CDATA[<p>Finally, it has arrived… and it works like magic.  Basically with this plugin, we can just highlight the folder and trigger the Windows Explorer screen by using a shortcut key -&gt; Ctrl + Alt + E.  (Just in case you <a href="http://www.geonlineservicesite.com" rel="nofollow">http://www.geonlineservice.com</a> do not know.. the Microsoft Key + E is the traditional way of triggering a default Windows Explorer.. so I find this new arrangement very intuitive… )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web conferencing</title>
		<link>http://andrewmcafee.org/2007/02/some_good_homegrown_technology/comment-page-1/#comment-3023</link>
		<dc:creator>web conferencing</dc:creator>
		<pubDate>Wed, 03 Dec 2008 02:24:55 +0000</pubDate>
		<guid isPermaLink="false">#comment-3023</guid>
		<description>There are a lot web conferencing platforms out there, I use Elluminate, but others like Webex or Gotomeetings are all good.</description>
		<content:encoded><![CDATA[<p>There are a lot web conferencing platforms out there, I use Elluminate, but others like Webex or Gotomeetings are all good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fundraising ideas</title>
		<link>http://andrewmcafee.org/2007/02/some_good_homegrown_technology/comment-page-1/#comment-3022</link>
		<dc:creator>fundraising ideas</dc:creator>
		<pubDate>Wed, 03 Oct 2007 18:40:55 +0000</pubDate>
		<guid isPermaLink="false">#comment-3022</guid>
		<description>Ive just registered to try it out but I got this error msg. &quot;the servers are at peak load. please come back later&quot;. I hope they fix it. It looks promising.</description>
		<content:encoded><![CDATA[<p>Ive just registered to try it out but I got this error msg. &#8220;the servers are at peak load. please come back later&#8221;. I hope they fix it. It looks promising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Scullion</title>
		<link>http://andrewmcafee.org/2007/02/some_good_homegrown_technology/comment-page-1/#comment-3021</link>
		<dc:creator>Simon Scullion</dc:creator>
		<pubDate>Tue, 13 Mar 2007 13:44:20 +0000</pubDate>
		<guid isPermaLink="false">#comment-3021</guid>
		<description>Andrew, you mention the enterprise usage. Have you suggested they look into some of the features in enterprise ready products such as &lt;a href=&quot;http://www-142.ibm.com/software/sw-lotus/sametime&quot; title=&quot;Lotus Sametime&quot;&gt;Lotus Sametime&lt;/a&gt;, and see how their ideas and plans for the product match up? I know there are a few web meeting / conferencing products and services out there that offer this kind of thing, I&#039;m sure they&#039;d want to differentiate somehow!</description>
		<content:encoded><![CDATA[<p>Andrew, you mention the enterprise usage. Have you suggested they look into some of the features in enterprise ready products such as <a href="http://www-142.ibm.com/software/sw-lotus/sametime" title="Lotus Sametime">Lotus Sametime</a>, and see how their ideas and plans for the product match up? I know there are a few web meeting / conferencing products and services out there that offer this kind of thing, I&#8217;m sure they&#8217;d want to differentiate somehow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abe Murray</title>
		<link>http://andrewmcafee.org/2007/02/some_good_homegrown_technology/comment-page-1/#comment-3020</link>
		<dc:creator>Abe Murray</dc:creator>
		<pubDate>Mon, 26 Feb 2007 15:19:08 +0000</pubDate>
		<guid isPermaLink="false">#comment-3020</guid>
		<description>Hi Andrew - Abe from doodleboard here.  We have seen GE&#039;s Flash whiteboard - in fact, we&#039;d love to hear from you how you are using it, how frequently, etc. (email me: abe (at) doodleboard.us).

My frustrations with it were the limitations on both size and &quot;ink&quot;, as well as an inability to zoom out to see the whole picture.  Plus, the board is synchronous only, whereas we provide an asynchronous feature as well (you can revisit earlier sessions, for instance).</description>
		<content:encoded><![CDATA[<p>Hi Andrew &#8211; Abe from doodleboard here.  We have seen GE&#8217;s Flash whiteboard &#8211; in fact, we&#8217;d love to hear from you how you are using it, how frequently, etc. (email me: abe (at) doodleboard.us).</p>
<p>My frustrations with it were the limitations on both size and &#8220;ink&#8221;, as well as an inability to zoom out to see the whole picture.  Plus, the board is synchronous only, whereas we provide an asynchronous feature as well (you can revisit earlier sessions, for instance).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Holt</title>
		<link>http://andrewmcafee.org/2007/02/some_good_homegrown_technology/comment-page-1/#comment-3019</link>
		<dc:creator>Andrew Holt</dc:creator>
		<pubDate>Sat, 24 Feb 2007 22:22:36 +0000</pubDate>
		<guid isPermaLink="false">#comment-3019</guid>
		<description>Have you guys seen the Flash whiteboard app from GE?  

http://www.imaginationcubed.com/LaunchPage

It has limits, but I&#039;ve been using it for about 9 months to visualize ideas with other people.</description>
		<content:encoded><![CDATA[<p>Have you guys seen the Flash whiteboard app from GE?  </p>
<p><a href="http://www.imaginationcubed.com/LaunchPage" rel="nofollow">http://www.imaginationcubed.com/LaunchPage</a></p>
<p>It has limits, but I&#8217;ve been using it for about 9 months to visualize ideas with other people.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
