<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who Says Mainstream Companies Don&#8217;t Get It?</title>
	<atom:link href="http://andrewmcafee.org/2007/04/who_says_mainstream_companies_dont_get_it/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewmcafee.org/2007/04/who_says_mainstream_companies_dont_get_it/</link>
	<description>The Business Impact of IT</description>
	<lastBuildDate>Fri, 12 Mar 2010 16:45:46 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mikeson897</title>
		<link>http://andrewmcafee.org/2007/04/who_says_mainstream_companies_dont_get_it/comment-page-1/#comment-18965</link>
		<dc:creator>mikeson897</dc:creator>
		<pubDate>Fri, 23 Oct 2009 17:16:37 +0000</pubDate>
		<guid isPermaLink="false">#comment-18965</guid>
		<description>Woo this is a nice blog, i would love to read more.&lt;br&gt;&lt;br&gt;Thanks&lt;br&gt;marshel&lt;br&gt;______________________________________________&lt;br&gt;&lt;a href=&quot;http://www.oforu.com&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Cheap Aion kinah&lt;/a&gt; &#124; &lt;a href=&quot;http://www.eing.com&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Cheap Aion kinah&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Woo this is a nice blog, i would love to read more.</p>
<p>Thanks<br />marshel<br />______________________________________________<br /><a href="http://www.oforu.com" target="_blank" rel="nofollow">Cheap Aion kinah</a> | <a href="http://www.eing.com" target="_blank" rel="nofollow">Cheap Aion kinah</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pusat Belanja Online</title>
		<link>http://andrewmcafee.org/2007/04/who_says_mainstream_companies_dont_get_it/comment-page-1/#comment-13894</link>
		<dc:creator>Pusat Belanja Online</dc:creator>
		<pubDate>Wed, 03 Jun 2009 07:39:18 +0000</pubDate>
		<guid isPermaLink="false">#comment-13894</guid>
		<description>amazing article</description>
		<content:encoded><![CDATA[<p>amazing article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul. B</title>
		<link>http://andrewmcafee.org/2007/04/who_says_mainstream_companies_dont_get_it/comment-page-1/#comment-3113</link>
		<dc:creator>Paul. B</dc:creator>
		<pubDate>Thu, 04 Oct 2007 15:07:29 +0000</pubDate>
		<guid isPermaLink="false">#comment-3113</guid>
		<description>Search engines, no matter how good, means that the results are selected by a computer software that attempts to determine meaning while a list of bookmarks is the result of human action, people filter the sites they view and list links only to those sites that they think provide value.

Thanks!</description>
		<content:encoded><![CDATA[<p>Search engines, no matter how good, means that the results are selected by a computer software that attempts to determine meaning while a list of bookmarks is the result of human action, people filter the sites they view and list links only to those sites that they think provide value.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit Govil</title>
		<link>http://andrewmcafee.org/2007/04/who_says_mainstream_companies_dont_get_it/comment-page-1/#comment-3112</link>
		<dc:creator>Amit Govil</dc:creator>
		<pubDate>Fri, 03 Aug 2007 10:30:05 +0000</pubDate>
		<guid isPermaLink="false">#comment-3112</guid>
		<description>I agree that adoption of new possibilities of tagging are useful. But apart from intranet the social media network, taggs, lenses, blogs for employees can also be utilized to form a network in wider perspective which will not only help to have the real feedback but alos it prompt the companies to think about their products features and services. 

This social networking media is not only cost effective but also very effective from the visibility point of view of companies on world wide web.</description>
		<content:encoded><![CDATA[<p>I agree that adoption of new possibilities of tagging are useful. But apart from intranet the social media network, taggs, lenses, blogs for employees can also be utilized to form a network in wider perspective which will not only help to have the real feedback but alos it prompt the companies to think about their products features and services. </p>
<p>This social networking media is not only cost effective but also very effective from the visibility point of view of companies on world wide web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S. Brett</title>
		<link>http://andrewmcafee.org/2007/04/who_says_mainstream_companies_dont_get_it/comment-page-1/#comment-3110</link>
		<dc:creator>S. Brett</dc:creator>
		<pubDate>Mon, 23 Jul 2007 08:20:43 +0000</pubDate>
		<guid isPermaLink="false">#comment-3110</guid>
		<description>Yes, I agree there is an important point said about adoption. It is crucial to highlight the possibilities that employees can achieve with tagging. Also this may be the way to have better search results within the intranet and cut the costs of searching ducuments.
However you need also and appropriate tool and intranet infrastructure, which allows an effective tagging and visualization.</description>
		<content:encoded><![CDATA[<p>Yes, I agree there is an important point said about adoption. It is crucial to highlight the possibilities that employees can achieve with tagging. Also this may be the way to have better search results within the intranet and cut the costs of searching ducuments.<br />
However you need also and appropriate tool and intranet infrastructure, which allows an effective tagging and visualization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S. Brett</title>
		<link>http://andrewmcafee.org/2007/04/who_says_mainstream_companies_dont_get_it/comment-page-1/#comment-3111</link>
		<dc:creator>S. Brett</dc:creator>
		<pubDate>Mon, 23 Jul 2007 08:19:18 +0000</pubDate>
		<guid isPermaLink="false">#comment-3111</guid>
		<description>Yes, I agree there is an important point said about adoption. It is crucial to highlight the possibilities that employees can achieve with tagging. Also this may be the way to have better search results within the intranet and cut the costs of searching ducuments.
However you need also and appropriate tool and intranet infrastructure, which allows an effective tagging and visualization.</description>
		<content:encoded><![CDATA[<p>Yes, I agree there is an important point said about adoption. It is crucial to highlight the possibilities that employees can achieve with tagging. Also this may be the way to have better search results within the intranet and cut the costs of searching ducuments.<br />
However you need also and appropriate tool and intranet infrastructure, which allows an effective tagging and visualization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RTodd</title>
		<link>http://andrewmcafee.org/2007/04/who_says_mainstream_companies_dont_get_it/comment-page-1/#comment-3109</link>
		<dc:creator>RTodd</dc:creator>
		<pubDate>Mon, 30 Apr 2007 15:50:53 +0000</pubDate>
		<guid isPermaLink="false">#comment-3109</guid>
		<description>The biggest issue I see with Enterprise wide deployments is the lack of understanding of what it takes to get mass adoption within the organizational walls.  In intranet has so many people involved that getting mass adoption isnÂ’t that big of an issue.  Yet, if we use the metrics of Wikipedia where only 1% actually regularly update the information we get a huge challenge before us.  Take a 100,000 employee (including contractors, consultants, and external partners) organization, 1% would mean 1,000 people which would be a good number.  But remember, the 1% on Wikipedia wasnÂ’t over the entire population but Wikipedia registered users.  So our 1% drops to 10 people.  That wonÂ’t fly, you must understand the basic components of building mass adoption applications.  We have a five tier model which includes: infrastructure, products and services, client-support, business processes, and communications.  Drop just one element and you will fail in your effort.  We have been able to get adoption rates of 30-40% after a couple of years.  Most implementations fail to gain mass adoption so if you are experiencing this, your about average.</description>
		<content:encoded><![CDATA[<p>The biggest issue I see with Enterprise wide deployments is the lack of understanding of what it takes to get mass adoption within the organizational walls.  In intranet has so many people involved that getting mass adoption isnÂ’t that big of an issue.  Yet, if we use the metrics of Wikipedia where only 1% actually regularly update the information we get a huge challenge before us.  Take a 100,000 employee (including contractors, consultants, and external partners) organization, 1% would mean 1,000 people which would be a good number.  But remember, the 1% on Wikipedia wasnÂ’t over the entire population but Wikipedia registered users.  So our 1% drops to 10 people.  That wonÂ’t fly, you must understand the basic components of building mass adoption applications.  We have a five tier model which includes: infrastructure, products and services, client-support, business processes, and communications.  Drop just one element and you will fail in your effort.  We have been able to get adoption rates of 30-40% after a couple of years.  Most implementations fail to gain mass adoption so if you are experiencing this, your about average.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane Pearson</title>
		<link>http://andrewmcafee.org/2007/04/who_says_mainstream_companies_dont_get_it/comment-page-1/#comment-3108</link>
		<dc:creator>Shane Pearson</dc:creator>
		<pubDate>Tue, 10 Apr 2007 23:14:24 +0000</pubDate>
		<guid isPermaLink="false">#comment-3108</guid>
		<description>Disclosure -- I&#039;m with BEA.

We recently announced an upcoming new product for social bookmarking, and like this discussion we see some applicable use cases both inside and across and the firewall.  Some people will want to &quot;bridge&quot; multiple bookmarking systems to provide a federated social bookmarking capability with external or other internal bookmarking tools that will exist in a lot of companies over time.

To some of the questions here:
Larger companies can reach the internal number of people to use this type of solution to enable better access to information and expert identification, but there is a size of crowd needed which is where the access to external bookmarks could be very helpful.   This is similar to the way people do federated search across internal and external sources.  Connecting to external or third-party bookmarking systems is a future item.

For companies that are comfortable with the model of leveraging external bookmarking services or need the external crowd to gain a larger crowd population the ability to use multiple tools can better enable more users and 

More about the Pathways social bookmarking product can be found on the bea.com website, or our en.terpri.se micro-site.</description>
		<content:encoded><![CDATA[<p>Disclosure &#8212; I&#8217;m with BEA.</p>
<p>We recently announced an upcoming new product for social bookmarking, and like this discussion we see some applicable use cases both inside and across and the firewall.  Some people will want to &#8220;bridge&#8221; multiple bookmarking systems to provide a federated social bookmarking capability with external or other internal bookmarking tools that will exist in a lot of companies over time.</p>
<p>To some of the questions here:<br />
Larger companies can reach the internal number of people to use this type of solution to enable better access to information and expert identification, but there is a size of crowd needed which is where the access to external bookmarks could be very helpful.   This is similar to the way people do federated search across internal and external sources.  Connecting to external or third-party bookmarking systems is a future item.</p>
<p>For companies that are comfortable with the model of leveraging external bookmarking services or need the external crowd to gain a larger crowd population the ability to use multiple tools can better enable more users and </p>
<p>More about the Pathways social bookmarking product can be found on the bea.com website, or our en.terpri.se micro-site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eve Lester</title>
		<link>http://andrewmcafee.org/2007/04/who_says_mainstream_companies_dont_get_it/comment-page-1/#comment-3107</link>
		<dc:creator>Eve Lester</dc:creator>
		<pubDate>Mon, 09 Apr 2007 19:14:08 +0000</pubDate>
		<guid isPermaLink="false">#comment-3107</guid>
		<description>This is very exiting to me to see a company like Honeywell participation in web 2.0 practices, it means a lot for the future of other companies to know that they are doing this.</description>
		<content:encoded><![CDATA[<p>This is very exiting to me to see a company like Honeywell participation in web 2.0 practices, it means a lot for the future of other companies to know that they are doing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patent</title>
		<link>http://andrewmcafee.org/2007/04/who_says_mainstream_companies_dont_get_it/comment-page-1/#comment-3106</link>
		<dc:creator>patent</dc:creator>
		<pubDate>Mon, 09 Apr 2007 09:44:01 +0000</pubDate>
		<guid isPermaLink="false">#comment-3106</guid>
		<description>patent</description>
		<content:encoded><![CDATA[<p>patent</p>
]]></content:encoded>
	</item>
</channel>
</rss>
