<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What I Learned About Fidelity</title>
	<atom:link href="http://andrewmcafee.org/2008/02/what_i_learned_about_fidelity/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewmcafee.org/2008/02/what_i_learned_about_fidelity/</link>
	<description>The Business Impact of IT</description>
	<lastBuildDate>Sun, 14 Mar 2010 01:50:57 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: alok22</title>
		<link>http://andrewmcafee.org/2008/02/what_i_learned_about_fidelity/comment-page-1/#comment-19575</link>
		<dc:creator>alok22</dc:creator>
		<pubDate>Thu, 18 Feb 2010 18:38:53 +0000</pubDate>
		<guid isPermaLink="false">#comment-19575</guid>
		<description>&lt;a rel=&quot;nofollow&quot;&gt;thanks for the great information &lt;/a&gt; &lt;a rel=&quot;nofollow&quot;&gt;Quality Medical Transcription and Medical Billing Services&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a rel="nofollow">thanks for the great information </a> <a rel="nofollow">Quality Medical Transcription and Medical Billing Services</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pharmajobs</title>
		<link>http://andrewmcafee.org/2008/02/what_i_learned_about_fidelity/comment-page-1/#comment-19192</link>
		<dc:creator>pharmajobs</dc:creator>
		<pubDate>Wed, 09 Dec 2009 10:21:23 +0000</pubDate>
		<guid isPermaLink="false">#comment-19192</guid>
		<description>This post is very nice.</description>
		<content:encoded><![CDATA[<p>This post is very nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scotthuxley</title>
		<link>http://andrewmcafee.org/2008/02/what_i_learned_about_fidelity/comment-page-1/#comment-18927</link>
		<dc:creator>scotthuxley</dc:creator>
		<pubDate>Mon, 12 Oct 2009 13:04:14 +0000</pubDate>
		<guid isPermaLink="false">#comment-18927</guid>
		<description>Like one of your other posters the only company I have heard of is allconnect the others are new to me! One thing about making the most out of your company IT infrastructure is every one being on the same page. Same page in terms of budget and goals. If everyone embraces new ideas from such gatherings as the one you went to then its possible to reach such goals.</description>
		<content:encoded><![CDATA[<p>Like one of your other posters the only company I have heard of is allconnect the others are new to me! One thing about making the most out of your company IT infrastructure is every one being on the same page. Same page in terms of budget and goals. If everyone embraces new ideas from such gatherings as the one you went to then its possible to reach such goals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tommyms1972</title>
		<link>http://andrewmcafee.org/2008/02/what_i_learned_about_fidelity/comment-page-1/#comment-11606</link>
		<dc:creator>tommyms1972</dc:creator>
		<pubDate>Thu, 16 Apr 2009 04:49:44 +0000</pubDate>
		<guid isPermaLink="false">#comment-11606</guid>
		<description>TOPCODER (Glastonbury, CT): TopCoder (&lt;a href=&quot;http://www.topcoder.com&quot; rel=&quot;nofollow&quot;&gt;www.topcoder.com&lt;/a&gt;) is a marketplace of freelance software developers. The company uses &lt;a href=&quot;http://www.fidelity401k.org&quot; rel=&quot;nofollow&quot;&gt;fidelity 401k&lt;/a&gt; its own platform for documentation, process, ranking, review, and submission of outsourced development projects as well as sponsored coder competitions. Sponsors use the competitions to recruit and rank developers from around the globe.</description>
		<content:encoded><![CDATA[<p>TOPCODER (Glastonbury, CT): TopCoder (<a href="http://www.topcoder.com" rel="nofollow">http://www.topcoder.com</a>) is a marketplace of freelance software developers. The company uses <a href="http://www.fidelity401k.org" rel="nofollow">fidelity 401k</a> its own platform for documentation, process, ranking, review, and submission of outsourced development projects as well as sponsored coder competitions. Sponsors use the competitions to recruit and rank developers from around the globe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moving Checklist</title>
		<link>http://andrewmcafee.org/2008/02/what_i_learned_about_fidelity/comment-page-1/#comment-3588</link>
		<dc:creator>Moving Checklist</dc:creator>
		<pubDate>Wed, 13 Aug 2008 20:15:43 +0000</pubDate>
		<guid isPermaLink="false">#comment-3588</guid>
		<description>I appreciate the information you provided.  The only one of these companies that I have even heard of is allconnect.  The only reason I have heard of them is because I know someone who used to work for them.</description>
		<content:encoded><![CDATA[<p>I appreciate the information you provided.  The only one of these companies that I have even heard of is allconnect.  The only reason I have heard of them is because I know someone who used to work for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Foreman</title>
		<link>http://andrewmcafee.org/2008/02/what_i_learned_about_fidelity/comment-page-1/#comment-3587</link>
		<dc:creator>Dave Foreman</dc:creator>
		<pubDate>Sat, 28 Jun 2008 05:32:43 +0000</pubDate>
		<guid isPermaLink="false">#comment-3587</guid>
		<description>&quot;Most of these opportunities depend not on novel technologies, but instead on novel perspectives on how work should get done.&quot;

And most of these perspectives come from people who have an intimate knowledge of specific niche.  From the outside it looks like its pretty novel.  From the inside it looks like &quot;why isn&#039;t anyone doing this the right way&quot;  The hard thing is to evaluate the opportunity as an investment.  Plenty of great ideas do not attract new customers without and aggressive sales plan.</description>
		<content:encoded><![CDATA[<p>&#8220;Most of these opportunities depend not on novel technologies, but instead on novel perspectives on how work should get done.&#8221;</p>
<p>And most of these perspectives come from people who have an intimate knowledge of specific niche.  From the outside it looks like its pretty novel.  From the inside it looks like &#8220;why isn&#8217;t anyone doing this the right way&#8221;  The hard thing is to evaluate the opportunity as an investment.  Plenty of great ideas do not attract new customers without and aggressive sales plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory Yankelovich</title>
		<link>http://andrewmcafee.org/2008/02/what_i_learned_about_fidelity/comment-page-1/#comment-3586</link>
		<dc:creator>Gregory Yankelovich</dc:creator>
		<pubDate>Fri, 29 Feb 2008 02:19:24 +0000</pubDate>
		<guid isPermaLink="false">#comment-3586</guid>
		<description>&quot;A process embedded in technology is more standardized, repeatable, and amenable to monitoring than one thatÂ’s deployed only with memos, manuals, and training and enforced via audits and checkups. Technology can improve many things. Of these, one of the most important yet least appreciated might be the the ability of process innovators to deploy their new designs, and to have great confidence that theyÂ’ll be executed as designed.&quot;

This is an assumption which depends on a quality of application designed to support the re-designed or improved processes, and change management strategy. The industry is full of examples where improved processes never resulted in intended (or any) ROI because the audience refused to embrace it. Only when such initiatives employ holistic approach and methodology to review, optimization, technology, change &amp; adoption management - can one realistically expect high probability of success.</description>
		<content:encoded><![CDATA[<p>&#8220;A process embedded in technology is more standardized, repeatable, and amenable to monitoring than one thatÂ’s deployed only with memos, manuals, and training and enforced via audits and checkups. Technology can improve many things. Of these, one of the most important yet least appreciated might be the the ability of process innovators to deploy their new designs, and to have great confidence that theyÂ’ll be executed as designed.&#8221;</p>
<p>This is an assumption which depends on a quality of application designed to support the re-designed or improved processes, and change management strategy. The industry is full of examples where improved processes never resulted in intended (or any) ROI because the audience refused to embrace it. Only when such initiatives employ holistic approach and methodology to review, optimization, technology, change &#038; adoption management &#8211; can one realistically expect high probability of success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Organic Lester</title>
		<link>http://andrewmcafee.org/2008/02/what_i_learned_about_fidelity/comment-page-1/#comment-3585</link>
		<dc:creator>Tim Organic Lester</dc:creator>
		<pubDate>Fri, 15 Feb 2008 23:07:07 +0000</pubDate>
		<guid isPermaLink="false">#comment-3585</guid>
		<description>Hi Andrew, have you heard of any companies that are based Australia that you would recommend?

Kind Regards
Tim Lester</description>
		<content:encoded><![CDATA[<p>Hi Andrew, have you heard of any companies that are based Australia that you would recommend?</p>
<p>Kind Regards<br />
Tim Lester</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sachin</title>
		<link>http://andrewmcafee.org/2008/02/what_i_learned_about_fidelity/comment-page-1/#comment-3583</link>
		<dc:creator>sachin</dc:creator>
		<pubDate>Sun, 10 Feb 2008 15:57:55 +0000</pubDate>
		<guid isPermaLink="false">#comment-3583</guid>
		<description>I thought novel perspectives on how work should get done is not that important when I start working. But, Now it seems it is most important. However, you think these perspectives depends on a lot of things like corruption, social networking etc.</description>
		<content:encoded><![CDATA[<p>I thought novel perspectives on how work should get done is not that important when I start working. But, Now it seems it is most important. However, you think these perspectives depends on a lot of things like corruption, social networking etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samir Raiyani</title>
		<link>http://andrewmcafee.org/2008/02/what_i_learned_about_fidelity/comment-page-1/#comment-3584</link>
		<dc:creator>Samir Raiyani</dc:creator>
		<pubDate>Wed, 06 Feb 2008 21:04:24 +0000</pubDate>
		<guid isPermaLink="false">#comment-3584</guid>
		<description>Hi Andrew,

My company - Dolcera (http://www.dolcera.com) - also believes that while traditional software business is in the consolidation phase, there is a *HUGE* opportunity in taking technology and Web 2.0 innovation to a variety of business processes.

We are a provider of technology and market research services with a low-cost team of experts in India. The buzzword used for our industry is KPO (Knowledge Process Outsourcing). Most KPOs use technology extensively to deliver services like data analytics or legal research.

We have taken it a step further. We have been using MediaWiki extensively (http://www.dolcera.com/wiki) to deliver our reports and services. We collaborate with our clients thru the wiki and they know exactly what our team is working on (unlike in the past when they&#039;d get a PDF or a Word doc or a Powerpoint which they really didn&#039;t order). They also add their own content and share the results more easily. At large companies, folks have discovered capabilities within the organization that they did not know existed.

We have also developed a Flex-based platform to help our clients review the work our team has done (Sample: http://client.dolcera.com/dashboard/dashboard.html?workfilegroup_id=10). We call it the dashboard and it&#039;s used at several Fortune 500 companies now for companywide use. We are adding tagging and other features, but it&#039;s already gotten a lot of traction within our clients.

We are very happy to have chosen this approach at the beginning. We are learning a lot about our clients&#039; needs and the clients have a very high comfort level with our team&#039;s capabilities.

Samir</description>
		<content:encoded><![CDATA[<p>Hi Andrew,</p>
<p>My company &#8211; Dolcera (<a href="http://www.dolcera.com" rel="nofollow">http://www.dolcera.com</a>) &#8211; also believes that while traditional software business is in the consolidation phase, there is a *HUGE* opportunity in taking technology and Web 2.0 innovation to a variety of business processes.</p>
<p>We are a provider of technology and market research services with a low-cost team of experts in India. The buzzword used for our industry is KPO (Knowledge Process Outsourcing). Most KPOs use technology extensively to deliver services like data analytics or legal research.</p>
<p>We have taken it a step further. We have been using MediaWiki extensively (<a href="http://www.dolcera.com/wiki" rel="nofollow">http://www.dolcera.com/wiki</a>) to deliver our reports and services. We collaborate with our clients thru the wiki and they know exactly what our team is working on (unlike in the past when they&#8217;d get a PDF or a Word doc or a Powerpoint which they really didn&#8217;t order). They also add their own content and share the results more easily. At large companies, folks have discovered capabilities within the organization that they did not know existed.</p>
<p>We have also developed a Flex-based platform to help our clients review the work our team has done (Sample: <a href="http://client.dolcera.com/dashboard/dashboard.html?workfilegroup_id=10)" rel="nofollow">http://client.dolcera.com/dashboard/dashboard.html?workfilegroup_id=10)</a>. We call it the dashboard and it&#8217;s used at several Fortune 500 companies now for companywide use. We are adding tagging and other features, but it&#8217;s already gotten a lot of traction within our clients.</p>
<p>We are very happy to have chosen this approach at the beginning. We are learning a lot about our clients&#8217; needs and the clients have a very high comfort level with our team&#8217;s capabilities.</p>
<p>Samir</p>
]]></content:encoded>
	</item>
</channel>
</rss>
