<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Should Knowledge Workers Have Enterprise 2.0 Ratings?</title>
	<atom:link href="http://andrewmcafee.org/2008/09/should_knowledge_workers_have_enterprise_20_ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewmcafee.org/2008/09/should_knowledge_workers_have_enterprise_20_ratings/</link>
	<description>The Business Impact of IT</description>
	<lastBuildDate>Tue, 09 Mar 2010 16:08:14 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Swan</title>
		<link>http://andrewmcafee.org/2008/09/should_knowledge_workers_have_enterprise_20_ratings/comment-page-1/#comment-19594</link>
		<dc:creator>Swan</dc:creator>
		<pubDate>Sun, 28 Feb 2010 21:42:08 +0000</pubDate>
		<guid isPermaLink="false">#comment-19594</guid>
		<description>Adding information to a knowledge base only has value if others are deriving value from it.  One of the best things we can do as an employee is use or improve upon a corporate best practice as much as possible. &lt;br&gt;&lt;br&gt;Thus, shouldn&#039;t one of the most important metrics be how much what we draw from the e20 environment is improving our work?  Hard to measure, but a lot more meaningful than number of edits or number of authorings.&lt;br&gt;&lt;br&gt;Andrew, would love to have you moderate a chat at &lt;a href=&quot;http://KMers.org&quot; rel=&quot;nofollow&quot;&gt;http://KMers.org&lt;/a&gt; on this topic.  Slots are open for Tuesdays in April.&lt;br&gt;&lt;br&gt;Swan</description>
		<content:encoded><![CDATA[<p>Adding information to a knowledge base only has value if others are deriving value from it.  One of the best things we can do as an employee is use or improve upon a corporate best practice as much as possible. </p>
<p>Thus, shouldn&#39;t one of the most important metrics be how much what we draw from the e20 environment is improving our work?  Hard to measure, but a lot more meaningful than number of edits or number of authorings.</p>
<p>Andrew, would love to have you moderate a chat at <a href="http://KMers.org" rel="nofollow">http://KMers.org</a> on this topic.  Slots are open for Tuesdays in April.</p>
<p>Swan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: staffing321</title>
		<link>http://andrewmcafee.org/2008/09/should_knowledge_workers_have_enterprise_20_ratings/comment-page-1/#comment-19168</link>
		<dc:creator>staffing321</dc:creator>
		<pubDate>Thu, 03 Dec 2009 22:48:49 +0000</pubDate>
		<guid isPermaLink="false">#comment-19168</guid>
		<description>Interestingly virtual group research also indicates that the active behavior of a small number of individuals in a group can drive overall behavior norms. Given this fact I believe leveraging the proposal to set objectives for a small group of &quot;rainmakers&quot; responsible for the success of the social networking site could prove effective.&lt;br&gt;&lt;br&gt;&lt;br&gt;Find more jobs:      &lt;a href=&quot;http://www.staffingpower.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.staffingpower.com/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Interestingly virtual group research also indicates that the active behavior of a small number of individuals in a group can drive overall behavior norms. Given this fact I believe leveraging the proposal to set objectives for a small group of &#8220;rainmakers&#8221; responsible for the success of the social networking site could prove effective.</p>
<p>Find more jobs:      <a href="http://www.staffingpower.com/" rel="nofollow">http://www.staffingpower.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harobu</title>
		<link>http://andrewmcafee.org/2008/09/should_knowledge_workers_have_enterprise_20_ratings/comment-page-1/#comment-19084</link>
		<dc:creator>harobu</dc:creator>
		<pubDate>Thu, 19 Nov 2009 17:49:25 +0000</pubDate>
		<guid isPermaLink="false">#comment-19084</guid>
		<description>We believe that in order for such tools to work, i.e. the employees to use them, the company culture has to enable / support this.&lt;br&gt;&lt;br&gt;Our own personal incentive derives from the participation in internal Wikis. However, this is not the sole reason for the participation. In addition to this, we enjoy sharing and spreading our own knowledge, and we see this as advantageous for our reputation.&lt;br&gt;&lt;br&gt;For us, who actively participate in the company Wiki out of conviction, the ranking is not a disadvantage, instead we consider this a confirmation of our position.&lt;br&gt;&lt;br&gt;On the other hand, what about employees who only participate in ESSPs for the ranking? We consider this a &quot;mechanical&quot; participation, and this brings up the question on whether time will transform it into conviction.&lt;br&gt;&lt;br&gt;We believe that currently these ESSPs are still in an early phase considering their use in the industry, and that therefore they need certain degrees of freedom regarding the measurment / ranking of the employees. As mentioned before, a change in culture is required, which can be reached, in our opinion, rather by convincing people than forcing them into participation. One way to do this is to present successes achieved by using ESSPs to the employees.&lt;br&gt;&lt;br&gt;Once such a change of culture has begun, it may make sense to implement a ranking. The presented 6-point radar chart, generated automatically, would allow each employee to check their status and to determine, which aspects can still be &quot;improved&quot;.&lt;br&gt;&lt;br&gt;Not least, such a chart will reflect the methods and the social competence of the employees.&lt;br&gt;&lt;br&gt;One issue not considered is the following: what happens to an employee who has reached the maximum in all six dimensions? Will they continue their participation or rest on their laurels? Hence, measurement and ranking can serve as a personal determination of the status, but not as a comparison to co-workers.</description>
		<content:encoded><![CDATA[<p>We believe that in order for such tools to work, i.e. the employees to use them, the company culture has to enable / support this.</p>
<p>Our own personal incentive derives from the participation in internal Wikis. However, this is not the sole reason for the participation. In addition to this, we enjoy sharing and spreading our own knowledge, and we see this as advantageous for our reputation.</p>
<p>For us, who actively participate in the company Wiki out of conviction, the ranking is not a disadvantage, instead we consider this a confirmation of our position.</p>
<p>On the other hand, what about employees who only participate in ESSPs for the ranking? We consider this a &#8220;mechanical&#8221; participation, and this brings up the question on whether time will transform it into conviction.</p>
<p>We believe that currently these ESSPs are still in an early phase considering their use in the industry, and that therefore they need certain degrees of freedom regarding the measurment / ranking of the employees. As mentioned before, a change in culture is required, which can be reached, in our opinion, rather by convincing people than forcing them into participation. One way to do this is to present successes achieved by using ESSPs to the employees.</p>
<p>Once such a change of culture has begun, it may make sense to implement a ranking. The presented 6-point radar chart, generated automatically, would allow each employee to check their status and to determine, which aspects can still be &#8220;improved&#8221;.</p>
<p>Not least, such a chart will reflect the methods and the social competence of the employees.</p>
<p>One issue not considered is the following: what happens to an employee who has reached the maximum in all six dimensions? Will they continue their participation or rest on their laurels? Hence, measurement and ranking can serve as a personal determination of the status, but not as a comparison to co-workers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reanmw</title>
		<link>http://andrewmcafee.org/2008/09/should_knowledge_workers_have_enterprise_20_ratings/comment-page-1/#comment-19027</link>
		<dc:creator>reanmw</dc:creator>
		<pubDate>Sun, 08 Nov 2009 08:22:26 +0000</pubDate>
		<guid isPermaLink="false">#comment-19027</guid>
		<description>We would advise against the use of such ratings for measuring the performance of any employee. While we do not have statistics on the main reasons why people use social software, their motivations seems to be largely intrinsic (i.e. making the best use of one&#039;s tools to do great work, connecting with colleagues, working in groups, sharing). Theory of motivation clearly shows that any form of extrinsic motivation comes with the danger of eliminating present intrinsic motivation. Possibly to the point where it does more harm than help. &lt;br&gt;&lt;br&gt;However, such ratings show great promise for reviewing the general use of the available infrastructure as well as tendencies amongst employees. Social software is most likely not adopted at the same speed everywhere. Improvements to the software and specific training can be offered to those groups of employees that have not yet adopted new possibilities.&lt;br&gt;&lt;br&gt;The diagrams do have another potential weakness. As a power law distribution will most likely always be present, most of the rating charts will consist of a mere blip in the very center. The graphs will possibly need to be improved, so that the lower percentages account for more space on the chart.</description>
		<content:encoded><![CDATA[<p>We would advise against the use of such ratings for measuring the performance of any employee. While we do not have statistics on the main reasons why people use social software, their motivations seems to be largely intrinsic (i.e. making the best use of one&#39;s tools to do great work, connecting with colleagues, working in groups, sharing). Theory of motivation clearly shows that any form of extrinsic motivation comes with the danger of eliminating present intrinsic motivation. Possibly to the point where it does more harm than help. </p>
<p>However, such ratings show great promise for reviewing the general use of the available infrastructure as well as tendencies amongst employees. Social software is most likely not adopted at the same speed everywhere. Improvements to the software and specific training can be offered to those groups of employees that have not yet adopted new possibilities.</p>
<p>The diagrams do have another potential weakness. As a power law distribution will most likely always be present, most of the rating charts will consist of a mere blip in the very center. The graphs will possibly need to be improved, so that the lower percentages account for more space on the chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: micheleadrian</title>
		<link>http://andrewmcafee.org/2008/09/should_knowledge_workers_have_enterprise_20_ratings/comment-page-1/#comment-18946</link>
		<dc:creator>micheleadrian</dc:creator>
		<pubDate>Sat, 17 Oct 2009 13:25:51 +0000</pubDate>
		<guid isPermaLink="false">#comment-18946</guid>
		<description>We think its difficult to create a sencefull rating which would create more and better i.e. post, wiki entries. it&#039;s better to have a look on your knowledge workers and tell them to use the E2.0 framework. We don&#039;t use E 2.0 ratings, because we think the E2.0 platform would lose on quality. So we, the management looks that we are a good example for our knowledge workers by using our E2.0 platform.</description>
		<content:encoded><![CDATA[<p>We think its difficult to create a sencefull rating which would create more and better i.e. post, wiki entries. it&#39;s better to have a look on your knowledge workers and tell them to use the E2.0 framework. We don&#39;t use E 2.0 ratings, because we think the E2.0 platform would lose on quality. So we, the management looks that we are a good example for our knowledge workers by using our E2.0 platform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pixbook</title>
		<link>http://andrewmcafee.org/2008/09/should_knowledge_workers_have_enterprise_20_ratings/comment-page-1/#comment-18590</link>
		<dc:creator>pixbook</dc:creator>
		<pubDate>Fri, 31 Jul 2009 06:09:29 +0000</pubDate>
		<guid isPermaLink="false">#comment-18590</guid>
		<description>I agree with Joel that &quot;these stats will be of little interest to current organizational leaders unless you are able to draw a direct line between these stats and their impact against the problems the tools are designed to solve.&quot;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.101waystomakemoney.com&quot; rel=&quot;nofollow&quot;&gt;Ways to make money&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I agree with Joel that &#8220;these stats will be of little interest to current organizational leaders unless you are able to draw a direct line between these stats and their impact against the problems the tools are designed to solve.&#8221;</p>
<p><a href="http://www.101waystomakemoney.com" rel="nofollow">Ways to make money</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enterprise 2.0: Culture Is as Culture Does &#171; I&#8217;m Not Actually a Geek</title>
		<link>http://andrewmcafee.org/2008/09/should_knowledge_workers_have_enterprise_20_ratings/comment-page-1/#comment-18467</link>
		<dc:creator>Enterprise 2.0: Culture Is as Culture Does &#171; I&#8217;m Not Actually a Geek</dc:creator>
		<pubDate>Fri, 10 Jul 2009 13:02:22 +0000</pubDate>
		<guid isPermaLink="false">#comment-18467</guid>
		<description>[...] in effecting change. Or companies could take it even further, following Andrew McAfee’s suggestion that social software participation be baked into performance [...]</description>
		<content:encoded><![CDATA[<p>[...] in effecting change. Or companies could take it even further, following Andrew McAfee’s suggestion that social software participation be baked into performance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Three Mantras : Andrew McAfee&#8217;s Blog</title>
		<link>http://andrewmcafee.org/2008/09/should_knowledge_workers_have_enterprise_20_ratings/comment-page-1/#comment-12682</link>
		<dc:creator>Three Mantras : Andrew McAfee&#8217;s Blog</dc:creator>
		<pubDate>Wed, 29 Apr 2009 15:38:47 +0000</pubDate>
		<guid isPermaLink="false">#comment-12682</guid>
		<description>[...] of the reason I  advocate Enterprise 2.0 ratings for knowledge workers (see this 3-post sequence) is to harness this addiction &#8211;  to find the Justin McCurrys of the world, [...]</description>
		<content:encoded><![CDATA[<p>[...] of the reason I  advocate Enterprise 2.0 ratings for knowledge workers (see this 3-post sequence) is to harness this addiction &#8211;  to find the Justin McCurrys of the world, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dereck</title>
		<link>http://andrewmcafee.org/2008/09/should_knowledge_workers_have_enterprise_20_ratings/comment-page-1/#comment-4134</link>
		<dc:creator>Dereck</dc:creator>
		<pubDate>Sat, 08 Nov 2008 11:14:23 +0000</pubDate>
		<guid isPermaLink="false">#comment-4134</guid>
		<description>I would like to make some suggestion. Great deal of money is spent on some knowledge or skill upgrade on workers on any level. Yet, there are no methods, at least I havenÂ’t encounter, to measure whatÂ’s the life time of knowledge upgrade and how much money are lost with not taking measures to refresh the skills and knowledge learned. I think this is the start point and after would follow some of your suggestions.</description>
		<content:encoded><![CDATA[<p>I would like to make some suggestion. Great deal of money is spent on some knowledge or skill upgrade on workers on any level. Yet, there are no methods, at least I havenÂ’t encounter, to measure whatÂ’s the life time of knowledge upgrade and how much money are lost with not taking measures to refresh the skills and knowledge learned. I think this is the start point and after would follow some of your suggestions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kuba</title>
		<link>http://andrewmcafee.org/2008/09/should_knowledge_workers_have_enterprise_20_ratings/comment-page-1/#comment-4133</link>
		<dc:creator>Kuba</dc:creator>
		<pubDate>Fri, 07 Nov 2008 09:46:19 +0000</pubDate>
		<guid isPermaLink="false">#comment-4133</guid>
		<description>Great Post, In my company we are currently 
implementing set of web 2.0 tools (Blog, Wiki&#039;s) our main focus right now is to attract all the early adopters and creators. I believe we should offer them some incentives, mainly not financial as most of creators and contributors seek recognition and feedback from the community. Still I&#039;m not sure how to approach it long term, I will be following this post Thanks.</description>
		<content:encoded><![CDATA[<p>Great Post, In my company we are currently<br />
implementing set of web 2.0 tools (Blog, Wiki&#8217;s) our main focus right now is to attract all the early adopters and creators. I believe we should offer them some incentives, mainly not financial as most of creators and contributors seek recognition and feedback from the community. Still I&#8217;m not sure how to approach it long term, I will be following this post Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
