<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Should Knowledge Workers have E2.0 Ratings, Part 3</title>
	<atom:link href="http://andrewmcafee.org/2008/11/should_knowledge_workers_have_e20_ratings_part_3/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewmcafee.org/2008/11/should_knowledge_workers_have_e20_ratings_part_3/</link>
	<description>The Business Impact of IT</description>
	<lastBuildDate>Wed, 01 Sep 2010 10:54:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: sharmajoity</title>
		<link>http://andrewmcafee.org/2008/11/should_knowledge_workers_have_e20_ratings_part_3/comment-page-1/#comment-18991</link>
		<dc:creator>sharmajoity</dc:creator>
		<pubDate>Thu, 29 Oct 2009 04:00:11 +0000</pubDate>
		<guid isPermaLink="false">#comment-18991</guid>
		<description>Really great ideas. I like every example. Just might have to try these... So cute! Thank you! &lt;br&gt;more templates &lt;a href=&quot;http://www.itemplatez.com&quot; rel=&quot;nofollow&quot;&gt; easy to download &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Really great ideas. I like every example. Just might have to try these&#8230; So cute! Thank you! <br />more templates <a href="http://www.itemplatez.com" rel="nofollow"> easy to download </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pixbook</title>
		<link>http://andrewmcafee.org/2008/11/should_knowledge_workers_have_e20_ratings_part_3/comment-page-1/#comment-18575</link>
		<dc:creator>pixbook</dc:creator>
		<pubDate>Fri, 31 Jul 2009 05:43:08 +0000</pubDate>
		<guid isPermaLink="false">#comment-18575</guid>
		<description>&lt;a href=&quot;http://www.101waystomakemoney.com&quot; rel=&quot;nofollow&quot;&gt;Ways to make money&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;yes the big organizations fall in the trap of bureaucratic problems.</description>
		<content:encoded><![CDATA[<p><a href="http://www.101waystomakemoney.com" rel="nofollow">Ways to make money</a></p>
<p>yes the big organizations fall in the trap of bureaucratic problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enterprise 2.0 e il ruolo dell’IT &#171; Paologalli&#8217;s Blog</title>
		<link>http://andrewmcafee.org/2008/11/should_knowledge_workers_have_e20_ratings_part_3/comment-page-1/#comment-4385</link>
		<dc:creator>Enterprise 2.0 e il ruolo dell’IT &#171; Paologalli&#8217;s Blog</dc:creator>
		<pubDate>Wed, 28 Jan 2009 21:07:20 +0000</pubDate>
		<guid isPermaLink="false">#comment-4385</guid>
		<description>[...] La modalità con cui misurare il contributo, sia in termini di attività che di contenuti, potrebbero essere eventualmente affrontati coinvolgendo la direzione risorse umane, infatti ritengo importante sia fornire uno stimolo che un riconoscimento, a questo proposito rimando al post di McAfee.  [...]</description>
		<content:encoded><![CDATA[<p>[...] La modalità con cui misurare il contributo, sia in termini di attività che di contenuti, potrebbero essere eventualmente affrontati coinvolgendo la direzione risorse umane, infatti ritengo importante sia fornire uno stimolo che un riconoscimento, a questo proposito rimando al post di McAfee.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wii</title>
		<link>http://andrewmcafee.org/2008/11/should_knowledge_workers_have_e20_ratings_part_3/comment-page-1/#comment-4239</link>
		<dc:creator>wii</dc:creator>
		<pubDate>Fri, 19 Dec 2008 16:45:38 +0000</pubDate>
		<guid isPermaLink="false">#comment-4239</guid>
		<description>I agree with Anon, big organizations have enough bureaucracy already.</description>
		<content:encoded><![CDATA[<p>I agree with Anon, big organizations have enough bureaucracy already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon.</title>
		<link>http://andrewmcafee.org/2008/11/should_knowledge_workers_have_e20_ratings_part_3/comment-page-1/#comment-4238</link>
		<dc:creator>anon.</dc:creator>
		<pubDate>Wed, 26 Nov 2008 16:06:03 +0000</pubDate>
		<guid isPermaLink="false">#comment-4238</guid>
		<description>Would you have incentives for writing good emails? Bonuses for effective telephone calls? Prizes for gathering at the water cooler to exchange information?

No, and neither should you have special assessments for use of E2.0 tools.

Ask yourself how you would feel about your dean evaluating you this way. A waste of time for you?  The same is true for any knowledge worker. Big organizations have enough bureaucracy already!</description>
		<content:encoded><![CDATA[<p>Would you have incentives for writing good emails? Bonuses for effective telephone calls? Prizes for gathering at the water cooler to exchange information?</p>
<p>No, and neither should you have special assessments for use of E2.0 tools.</p>
<p>Ask yourself how you would feel about your dean evaluating you this way. A waste of time for you?  The same is true for any knowledge worker. Big organizations have enough bureaucracy already!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Karrer</title>
		<link>http://andrewmcafee.org/2008/11/should_knowledge_workers_have_e20_ratings_part_3/comment-page-1/#comment-4237</link>
		<dc:creator>Tony Karrer</dc:creator>
		<pubDate>Mon, 24 Nov 2008 23:50:38 +0000</pubDate>
		<guid isPermaLink="false">#comment-4237</guid>
		<description>I personally believe that real value can come through use of particular methods associated with E2.0 tools, but I&#039;m not sure I buy that activity does correspond to value.

Instead, I&#039;m thinking about this is a very pragmatic (somewhat mercenary perspective) of &lt;a href=&quot;http://elearningtech.blogspot.com/2008/11/evaluating-performance-of-concept.html&quot;&gt;evaluating concept worker performance&lt;/a&gt;.  Once you get down to a granular level, then I think it&#039;s easy to make a case for where E2.0 tools obviously fit - having the right conversations/interactions that result in self-evaluation.

Clearly there are many more things that E2.0 tools apply to - but this kind of bottom-up approach I believe offers a different perspective on the question that doesn&#039;t rely on the assumption that all activity = value.</description>
		<content:encoded><![CDATA[<p>I personally believe that real value can come through use of particular methods associated with E2.0 tools, but I&#8217;m not sure I buy that activity does correspond to value.</p>
<p>Instead, I&#8217;m thinking about this is a very pragmatic (somewhat mercenary perspective) of <a href="http://elearningtech.blogspot.com/2008/11/evaluating-performance-of-concept.html">evaluating concept worker performance</a>.  Once you get down to a granular level, then I think it&#8217;s easy to make a case for where E2.0 tools obviously fit &#8211; having the right conversations/interactions that result in self-evaluation.</p>
<p>Clearly there are many more things that E2.0 tools apply to &#8211; but this kind of bottom-up approach I believe offers a different perspective on the question that doesn&#8217;t rely on the assumption that all activity = value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Mathews</title>
		<link>http://andrewmcafee.org/2008/11/should_knowledge_workers_have_e20_ratings_part_3/comment-page-1/#comment-4236</link>
		<dc:creator>Kyle Mathews</dc:creator>
		<pubDate>Mon, 24 Nov 2008 15:06:38 +0000</pubDate>
		<guid isPermaLink="false">#comment-4236</guid>
		<description>Curious -- I know you&#039;ve used social software of sorts in  your classroom -- what has been your experience there with rating students? That experience seems like it&#039;d be relevant.</description>
		<content:encoded><![CDATA[<p>Curious &#8212; I know you&#8217;ve used social software of sorts in  your classroom &#8212; what has been your experience there with rating students? That experience seems like it&#8217;d be relevant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shion Guha</title>
		<link>http://andrewmcafee.org/2008/11/should_knowledge_workers_have_e20_ratings_part_3/comment-page-1/#comment-4235</link>
		<dc:creator>Shion Guha</dc:creator>
		<pubDate>Sat, 22 Nov 2008 10:57:42 +0000</pubDate>
		<guid isPermaLink="false">#comment-4235</guid>
		<description>Thank you for the opportunity to comment.

I would like to focus on your third question:

&quot;WouldnÂ’t some people treat ESSP contribution as a chore, doing the minimum necessary, and with minimal thoughtfulness?&quot; 

I agree with your conclusion that &quot;phoning it in&quot; would be considered as a losing strategy. However, I would like to add to the second part by saying that since we are talking primarily of organizational involvement (for simplicity, let us leave out, for the moment peripheral value adders like suppliers or distributors)the fearful idea of too much clutter on the extranet would simply not arise if there is a strong enterprise social software management system in place.

From purely, the tactical point of view, it would not do to have clutter (in content) and the best way of avoiding said clutter is to have such a structured system in place which does not allow organizational members to add to the entire mess. Of course, an argument against this is that there could be clutter (in context) anyway arising from the activities of the members but that is expected and would justify your statement of how &quot;the bad or irrelevant does not get in our way of finding the good and relevant.&quot;

Therefore, I think that having such a structured system is a necessity as is a way to measure the activity of members in such a system and then using these, one could derive a metric to find the net addition to organizational efficiency. In this way, Enterprise 2.0 could be justified and reconciled with the mission and vision of the organization.</description>
		<content:encoded><![CDATA[<p>Thank you for the opportunity to comment.</p>
<p>I would like to focus on your third question:</p>
<p>&#8220;WouldnÂ’t some people treat ESSP contribution as a chore, doing the minimum necessary, and with minimal thoughtfulness?&#8221; </p>
<p>I agree with your conclusion that &#8220;phoning it in&#8221; would be considered as a losing strategy. However, I would like to add to the second part by saying that since we are talking primarily of organizational involvement (for simplicity, let us leave out, for the moment peripheral value adders like suppliers or distributors)the fearful idea of too much clutter on the extranet would simply not arise if there is a strong enterprise social software management system in place.</p>
<p>From purely, the tactical point of view, it would not do to have clutter (in content) and the best way of avoiding said clutter is to have such a structured system in place which does not allow organizational members to add to the entire mess. Of course, an argument against this is that there could be clutter (in context) anyway arising from the activities of the members but that is expected and would justify your statement of how &#8220;the bad or irrelevant does not get in our way of finding the good and relevant.&#8221;</p>
<p>Therefore, I think that having such a structured system is a necessity as is a way to measure the activity of members in such a system and then using these, one could derive a metric to find the net addition to organizational efficiency. In this way, Enterprise 2.0 could be justified and reconciled with the mission and vision of the organization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrence Liu (Telligent)</title>
		<link>http://andrewmcafee.org/2008/11/should_knowledge_workers_have_e20_ratings_part_3/comment-page-1/#comment-4234</link>
		<dc:creator>Lawrence Liu (Telligent)</dc:creator>
		<pubDate>Sat, 22 Nov 2008 06:25:07 +0000</pubDate>
		<guid isPermaLink="false">#comment-4234</guid>
		<description>Thanks for this thought provoking series of posts, Andrew! We&#039;re working with a couple of major customers on using social analytics (http://is.gd/7ahd) provided by our Harvest Report Server product to measure E2.0 contributions. We&#039;re also assessing the sociological impact of having such metrics available on adoption rate and other end user behavior. I look forward to publishing our research findings early next year.</description>
		<content:encoded><![CDATA[<p>Thanks for this thought provoking series of posts, Andrew! We&#8217;re working with a couple of major customers on using social analytics (<a href="http://is.gd/7ahd" rel="nofollow">http://is.gd/7ahd</a>) provided by our Harvest Report Server product to measure E2.0 contributions. We&#8217;re also assessing the sociological impact of having such metrics available on adoption rate and other end user behavior. I look forward to publishing our research findings early next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D.Mitchell</title>
		<link>http://andrewmcafee.org/2008/11/should_knowledge_workers_have_e20_ratings_part_3/comment-page-1/#comment-4233</link>
		<dc:creator>D.Mitchell</dc:creator>
		<pubDate>Fri, 21 Nov 2008 23:20:21 +0000</pubDate>
		<guid isPermaLink="false">#comment-4233</guid>
		<description>How can HR not measure and rate E2.0 competencies as a part of overall staff evaluations and remain relevant to organizational development needs?</description>
		<content:encoded><![CDATA[<p>How can HR not measure and rate E2.0 competencies as a part of overall staff evaluations and remain relevant to organizational development needs?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
