<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Technology and the Right Decision Rights Decisions</title>
	<atom:link href="http://andrewmcafee.org/2009/03/technology-and-the-right-decision-rights-decisions/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewmcafee.org/2009/03/technology-and-the-right-decision-rights-decisions/</link>
	<description>The Business Impact of IT</description>
	<lastBuildDate>Tue, 07 Sep 2010 19:51:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Payday Loans</title>
		<link>http://andrewmcafee.org/2009/03/technology-and-the-right-decision-rights-decisions/comment-page-1/#comment-20166</link>
		<dc:creator>Payday Loans</dc:creator>
		<pubDate>Tue, 20 Apr 2010 00:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://andrewmcafee.org/blog/?p=663#comment-20166</guid>
		<description>Companies which wish to consolidate power and decision-making abilities at the top of the organizational chart, tend to be centralized organizations.</description>
		<content:encoded><![CDATA[<p>Companies which wish to consolidate power and decision-making abilities at the top of the organizational chart, tend to be centralized organizations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Payday Loans</title>
		<link>http://andrewmcafee.org/2009/03/technology-and-the-right-decision-rights-decisions/comment-page-1/#comment-19837</link>
		<dc:creator>Payday Loans</dc:creator>
		<pubDate>Mon, 19 Apr 2010 18:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://andrewmcafee.org/blog/?p=663#comment-19837</guid>
		<description>Companies which wish to consolidate power and decision-making abilities at the top of the organizational chart, tend to be centralized organizations.</description>
		<content:encoded><![CDATA[<p>Companies which wish to consolidate power and decision-making abilities at the top of the organizational chart, tend to be centralized organizations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: classic video games</title>
		<link>http://andrewmcafee.org/2009/03/technology-and-the-right-decision-rights-decisions/comment-page-1/#comment-19039</link>
		<dc:creator>classic video games</dc:creator>
		<pubDate>Sat, 31 Oct 2009 19:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://andrewmcafee.org/blog/?p=663#comment-19039</guid>
		<description>A lot of companies are strangling themselves with systems that are too rigid to cope with the types of data that can be collected these days. Organizations should be decentralizing their CRM operations if they want to properly participate in emerging enterprise 2.0 technologies.</description>
		<content:encoded><![CDATA[<p>A lot of companies are strangling themselves with systems that are too rigid to cope with the types of data that can be collected these days. Organizations should be decentralizing their CRM operations if they want to properly participate in emerging enterprise 2.0 technologies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: club penguin</title>
		<link>http://andrewmcafee.org/2009/03/technology-and-the-right-decision-rights-decisions/comment-page-1/#comment-17451</link>
		<dc:creator>club penguin</dc:creator>
		<pubDate>Tue, 30 Jun 2009 02:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://andrewmcafee.org/blog/?p=663#comment-17451</guid>
		<description>If you can tell a story about what you know, that is more portable and easily used than any data model. Web 2.0 tools are allowing us to easily capture, tag, find and share narratives. This is still in its infancy--a lot more needs to be done. But collecting, indexing and using stories to describe the knowledge of an organization to me is a natural next step to address where the data problem in organizations is now--leveraging and learning from everyone&#039;s &quot;SK.&quot;</description>
		<content:encoded><![CDATA[<p>If you can tell a story about what you know, that is more portable and easily used than any data model. Web 2.0 tools are allowing us to easily capture, tag, find and share narratives. This is still in its infancy&#8211;a lot more needs to be done. But collecting, indexing and using stories to describe the knowledge of an organization to me is a natural next step to address where the data problem in organizations is now&#8211;leveraging and learning from everyone&#39;s &#8220;SK.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crm_software_solution</title>
		<link>http://andrewmcafee.org/2009/03/technology-and-the-right-decision-rights-decisions/comment-page-1/#comment-14396</link>
		<dc:creator>crm_software_solution</dc:creator>
		<pubDate>Thu, 11 Jun 2009 09:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://andrewmcafee.org/blog/?p=663#comment-14396</guid>
		<description>A lot of companies are strangling themselves with systems that are too rigid to cope with the types of data that can be collected these days. Organizations should be decentralizing their CRM operations if they want to properly participate in emerging enterprise 2.0 technologies.</description>
		<content:encoded><![CDATA[<p>A lot of companies are strangling themselves with systems that are too rigid to cope with the types of data that can be collected these days. Organizations should be decentralizing their CRM operations if they want to properly participate in emerging enterprise 2.0 technologies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chakde</title>
		<link>http://andrewmcafee.org/2009/03/technology-and-the-right-decision-rights-decisions/comment-page-1/#comment-12000</link>
		<dc:creator>chakde</dc:creator>
		<pubDate>Mon, 20 Apr 2009 13:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://andrewmcafee.org/blog/?p=663#comment-12000</guid>
		<description>&lt;a href=http://www.enhancementhq.com rel=&quot;nofollow&quot;&gt;Male Enhancement Products&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href=http://www.enhancementhq.com rel="nofollow">Male Enhancement Products</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sex toys</title>
		<link>http://andrewmcafee.org/2009/03/technology-and-the-right-decision-rights-decisions/comment-page-1/#comment-11109</link>
		<dc:creator>sex toys</dc:creator>
		<pubDate>Sat, 11 Apr 2009 07:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://andrewmcafee.org/blog/?p=663#comment-11109</guid>
		<description>yes totally i agree with u..demand-signal management (DSM) holds out the promise of improving results..</description>
		<content:encoded><![CDATA[<p>yes totally i agree with u..demand-signal management (DSM) holds out the promise of improving results..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://andrewmcafee.org/2009/03/technology-and-the-right-decision-rights-decisions/comment-page-1/#comment-7904</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sun, 15 Mar 2009 21:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://andrewmcafee.org/blog/?p=663#comment-7904</guid>
		<description>Much of the discussion of Ent2 focuses on the (admittedly cool) tech.  Thanks for opening the discussion of the opportunity to create competitive advantage by reshaping organizations.  We need more HR-IT-Strategy alliances on this vital topic.&lt;br&gt;&lt;br&gt;Premise: Speed wins.&lt;br&gt;&lt;br&gt;Forward-thinking leaders can create new organizational forms and new decision models -- using new tools and methods, of course -- that will make their organizations more aware, more agile, more adaptive, more informed, more collaborative, etc.  Who do you want to bet on: the company that&#039;s wedded to the status quo of top-down, centrally-managed decisioneering....OR....the company that finds a responsible way to speed up perceive/assess/decide/act velocity within the team, using the tools and methods that have been incubating just outside the corporate gates?  My bet is on the latter.&lt;br&gt;&lt;br&gt;Ent2 is really an HR/OrgDesign issue, much more than a CIO issue.</description>
		<content:encoded><![CDATA[<p>Much of the discussion of Ent2 focuses on the (admittedly cool) tech.  Thanks for opening the discussion of the opportunity to create competitive advantage by reshaping organizations.  We need more HR-IT-Strategy alliances on this vital topic.</p>
<p>Premise: Speed wins.</p>
<p>Forward-thinking leaders can create new organizational forms and new decision models &#8212; using new tools and methods, of course &#8212; that will make their organizations more aware, more agile, more adaptive, more informed, more collaborative, etc.  Who do you want to bet on: the company that&#39;s wedded to the status quo of top-down, centrally-managed decisioneering&#8230;.OR&#8230;.the company that finds a responsible way to speed up perceive/assess/decide/act velocity within the team, using the tools and methods that have been incubating just outside the corporate gates?  My bet is on the latter.</p>
<p>Ent2 is really an HR/OrgDesign issue, much more than a CIO issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julian3</title>
		<link>http://andrewmcafee.org/2009/03/technology-and-the-right-decision-rights-decisions/comment-page-1/#comment-7710</link>
		<dc:creator>julian3</dc:creator>
		<pubDate>Sun, 15 Mar 2009 06:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://andrewmcafee.org/blog/?p=663#comment-7710</guid>
		<description>Hi guy, It is indeed a very important post on “demand-signal management”. However, If you feel bore, pl take a look of &lt;a href=&quot;http://cart.getgojionline.com&quot; rel=&quot;nofollow&quot;&gt;gochi juice&lt;/a&gt; , new item of goji berry’s which increased energy, sharper mental acuity, less fatigue, improve athletic performance, better quality of sleep, easier to woke up, bowler regularity, felling calmer, healthier, happier, reduction of stress and many more. The clinical trial has proven that drinking just 4 ounces a day can have significant positive benefits in 19 areas of your health and well being after just 30 days. You&#039;re going to love GoChi!</description>
		<content:encoded><![CDATA[<p>Hi guy, It is indeed a very important post on “demand-signal management”. However, If you feel bore, pl take a look of <a href="http://cart.getgojionline.com" rel="nofollow">gochi juice</a> , new item of goji berry’s which increased energy, sharper mental acuity, less fatigue, improve athletic performance, better quality of sleep, easier to woke up, bowler regularity, felling calmer, healthier, happier, reduction of stress and many more. The clinical trial has proven that drinking just 4 ounces a day can have significant positive benefits in 19 areas of your health and well being after just 30 days. You&#39;re going to love GoChi!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julian3</title>
		<link>http://andrewmcafee.org/2009/03/technology-and-the-right-decision-rights-decisions/comment-page-1/#comment-6481</link>
		<dc:creator>julian3</dc:creator>
		<pubDate>Sat, 07 Mar 2009 04:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://andrewmcafee.org/blog/?p=663#comment-6481</guid>
		<description>Hi guy, it’s really a useful post on “demand-signal management,”. However, If you feel bore, pl take a look of &lt;a href=&quot;http://cart.getgojionline.com&quot; rel=&quot;nofollow&quot;&gt;gochi juice&lt;/a&gt; , new item of goji berry’s which increased energy, sharper mental acuity, less fatigue, improve athletic performance, better quality of sleep, easier to woke up, bowler regularity, felling calmer, healthier, happier, reduction of stress and many more. The clinical trial has proven that drinking just 4 ounces a day can have significant positive benefits in 19 areas of your health and well being after just 30 days. You&#039;re going to love GoChi!</description>
		<content:encoded><![CDATA[<p>Hi guy, it’s really a useful post on “demand-signal management,”. However, If you feel bore, pl take a look of <a href="http://cart.getgojionline.com" rel="nofollow">gochi juice</a> , new item of goji berry’s which increased energy, sharper mental acuity, less fatigue, improve athletic performance, better quality of sleep, easier to woke up, bowler regularity, felling calmer, healthier, happier, reduction of stress and many more. The clinical trial has proven that drinking just 4 ounces a day can have significant positive benefits in 19 areas of your health and well being after just 30 days. You&#39;re going to love GoChi!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
