<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Surveying the Landscape</title>
	<atom:link href="http://andrewmcafee.org/2009/09/surveying-the-landscape/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewmcafee.org/2009/09/surveying-the-landscape/</link>
	<description>The Business Impact of IT</description>
	<lastBuildDate>Sun, 14 Mar 2010 01:50:57 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lihaoxj16</title>
		<link>http://andrewmcafee.org/2009/09/surveying-the-landscape/comment-page-1/#comment-19630</link>
		<dc:creator>lihaoxj16</dc:creator>
		<pubDate>Sun, 07 Mar 2010 13:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://andrewmcafee.org/?p=1253#comment-19630</guid>
		<description>&lt;a href=&quot;http://www.moretiffany.com&quot; rel=&quot;nofollow&quot;&gt;tiffany jewelry&lt;/a&gt;&lt;br&gt;Choose, buy and shop for on sale tiffany jewelry including Tiffany &amp; Co Silver Necklace, Pendants, Bangles, Bracelets, Earrings, Rings and Accessories.&lt;br&gt;&lt;a href=&quot;http://www.moretiffany.com&quot; rel=&quot;nofollow&quot;&gt;tiffany co&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.ustiffanyshop.com&quot; rel=&quot;nofollow&quot;&gt;Tiffany Jewellery&lt;/a&gt; offering bangle Jewellery, bracelet jewelry, eardrop jewelry, necklace jewelry, ring jewelry, finger ring jewelry and earring jewelry&lt;br&gt;&lt;a href=&quot;http://www.ustiffanyshop.com&quot; rel=&quot;nofollow&quot;&gt;tiffany&lt;/a&gt; &lt;br&gt;&lt;a href=&quot;http://www.ustiffanyshop.com&quot; rel=&quot;nofollow&quot;&gt;tiffany and co&lt;/a&gt; &lt;br&gt;&lt;a href=&quot;http://www.linksofjewelry.com/&quot; rel=&quot;nofollow&quot;&gt;links of london&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.linksofjewelry.com/&quot; rel=&quot;nofollow&quot;&gt;links london&lt;/a&gt;&lt;br&gt;Tiffany Style Silver Jewelry: Rings, Earrings, Necklaces, Bracelets and more Tiffany Jewellery at low prices.</description>
		<content:encoded><![CDATA[<p><a href="http://www.moretiffany.com" rel="nofollow">tiffany jewelry</a><br />Choose, buy and shop for on sale tiffany jewelry including Tiffany &#038; Co Silver Necklace, Pendants, Bangles, Bracelets, Earrings, Rings and Accessories.<br /><a href="http://www.moretiffany.com" rel="nofollow">tiffany co</a><br /><a href="http://www.ustiffanyshop.com" rel="nofollow">Tiffany Jewellery</a> offering bangle Jewellery, bracelet jewelry, eardrop jewelry, necklace jewelry, ring jewelry, finger ring jewelry and earring jewelry<br /><a href="http://www.ustiffanyshop.com" rel="nofollow">tiffany</a> <br /><a href="http://www.ustiffanyshop.com" rel="nofollow">tiffany and co</a> <br /><a href="http://www.linksofjewelry.com/" rel="nofollow">links of london</a><br /><a href="http://www.linksofjewelry.com/" rel="nofollow">links london</a><br />Tiffany Style Silver Jewelry: Rings, Earrings, Necklaces, Bracelets and more Tiffany Jewellery at low prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 123456789sbb</title>
		<link>http://andrewmcafee.org/2009/09/surveying-the-landscape/comment-page-1/#comment-19613</link>
		<dc:creator>123456789sbb</dc:creator>
		<pubDate>Mon, 01 Mar 2010 09:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://andrewmcafee.org/?p=1253#comment-19613</guid>
		<description>wedding dresses,wedding gowns,bride dresses,bridesmaids dresses,evening dresses,bridal gowns,flower girl dresses&lt;br&gt;&lt;a href=&quot;http://www.dress4sale.com/&quot; rel=&quot;nofollow&quot;&gt;Wedding Gowns&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.dress4sale.com/&quot; rel=&quot;nofollow&quot;&gt;Formal Gowns&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.dress4sale.com/&quot; rel=&quot;nofollow&quot;&gt;Cocktail Gowns&lt;/a&gt;&lt;br&gt;Find the wedding dress designer and wedding dress that&#039;s right for you! Browse dresses from &lt;br&gt;&lt;a href=&quot;http://www.dress4sale.com&quot; rel=&quot;nofollow&quot;&gt;Bridesmaid Gowns&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.dress4sale.com&quot; rel=&quot;nofollow&quot;&gt;Evening Gowns&lt;/a&gt;&lt;br&gt;View our selection of exquisite, handmade gowns and dresses for your wedding&lt;br&gt;Wedding Dresses, Wedding Shoes and Wedding Accessories from wedding shop, the UK&#039;s finest collection of designer wedding dresses. &lt;br&gt;Use the wedding dress and &lt;br&gt;&lt;a href=&quot;http://www.eshopwedding.com&quot; rel=&quot;nofollow&quot;&gt;cheap wedding &lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.eshopwedding.com&quot; rel=&quot;nofollow&quot;&gt;wedding dresses&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.eshopwedding.com&quot; rel=&quot;nofollow&quot;&gt;wedding shop&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>wedding dresses,wedding gowns,bride dresses,bridesmaids dresses,evening dresses,bridal gowns,flower girl dresses<br /><a href="http://www.dress4sale.com/" rel="nofollow">Wedding Gowns</a><br /><a href="http://www.dress4sale.com/" rel="nofollow">Formal Gowns</a><br /><a href="http://www.dress4sale.com/" rel="nofollow">Cocktail Gowns</a><br />Find the wedding dress designer and wedding dress that&#39;s right for you! Browse dresses from <br /><a href="http://www.dress4sale.com" rel="nofollow">Bridesmaid Gowns</a><br /><a href="http://www.dress4sale.com" rel="nofollow">Evening Gowns</a><br />View our selection of exquisite, handmade gowns and dresses for your wedding<br />Wedding Dresses, Wedding Shoes and Wedding Accessories from wedding shop, the UK&#39;s finest collection of designer wedding dresses. <br />Use the wedding dress and <br /><a href="http://www.eshopwedding.com" rel="nofollow">cheap wedding </a><br /><a href="http://www.eshopwedding.com" rel="nofollow">wedding dresses</a><br /><a href="http://www.eshopwedding.com" rel="nofollow">wedding shop</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ElliotRoss</title>
		<link>http://andrewmcafee.org/2009/09/surveying-the-landscape/comment-page-1/#comment-18811</link>
		<dc:creator>ElliotRoss</dc:creator>
		<pubDate>Wed, 16 Sep 2009 16:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://andrewmcafee.org/?p=1253#comment-18811</guid>
		<description>I find it interesting - I have complained that in the &quot;Dot 2&quot; world - there needs to be a difference in metrics and other measures - for internal vs external - and I would think the internal is harder to quantify - yet what most seem to be successfully doing&lt;br&gt;&lt;br&gt;I see two &quot;faces&quot; to to what we call this Dot 2 world&lt;br&gt;&lt;br&gt;Face Number One&lt;br&gt;&lt;br&gt;This is the face we commonly talk about. The externally focused, outside the firewall  methods for building brand awareness, customer loyalty, keeping a finger on the pulse of our brand, and reaching out for marketing, service, customer input, and communications purposes.&lt;br&gt;&lt;br&gt;For face number one, we can usually look at our existing methods of marketing management, plus utilize our existing marketing metrics and tools for an ROI calculation.&lt;br&gt;&lt;br&gt;Face Number Two?&lt;br&gt;&lt;br&gt;For want of a better term, let me call it the inside the firewall digital water cooler.&lt;br&gt;&lt;br&gt;In the same way you replaced the four seat cafeteria tables with larger ones, spread out impromptu conference rooms, and opened up your facility spaces.&lt;br&gt;&lt;br&gt;You did this to remove the barriers to communication and collaboration, improve informal communication paths and methods, and work on the probability that ad-hoc idea exchanges occur.&lt;br&gt;&lt;br&gt;To me, face number two needs a different language. It needs different ROI calculations. Because at the end of the day, face number two is a numbers game.&lt;br&gt;&lt;br&gt;Can we lump both of these faces under one single (vague) umbrella?</description>
		<content:encoded><![CDATA[<p>I find it interesting &#8211; I have complained that in the &#8220;Dot 2&#8243; world &#8211; there needs to be a difference in metrics and other measures &#8211; for internal vs external &#8211; and I would think the internal is harder to quantify &#8211; yet what most seem to be successfully doing</p>
<p>I see two &#8220;faces&#8221; to to what we call this Dot 2 world</p>
<p>Face Number One</p>
<p>This is the face we commonly talk about. The externally focused, outside the firewall  methods for building brand awareness, customer loyalty, keeping a finger on the pulse of our brand, and reaching out for marketing, service, customer input, and communications purposes.</p>
<p>For face number one, we can usually look at our existing methods of marketing management, plus utilize our existing marketing metrics and tools for an ROI calculation.</p>
<p>Face Number Two?</p>
<p>For want of a better term, let me call it the inside the firewall digital water cooler.</p>
<p>In the same way you replaced the four seat cafeteria tables with larger ones, spread out impromptu conference rooms, and opened up your facility spaces.</p>
<p>You did this to remove the barriers to communication and collaboration, improve informal communication paths and methods, and work on the probability that ad-hoc idea exchanges occur.</p>
<p>To me, face number two needs a different language. It needs different ROI calculations. Because at the end of the day, face number two is a numbers game.</p>
<p>Can we lump both of these faces under one single (vague) umbrella?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hpridgen</title>
		<link>http://andrewmcafee.org/2009/09/surveying-the-landscape/comment-page-1/#comment-18793</link>
		<dc:creator>hpridgen</dc:creator>
		<pubDate>Mon, 14 Sep 2009 18:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://andrewmcafee.org/?p=1253#comment-18793</guid>
		<description>Internal vs. External depends on industry/usage. If I recall correctly, IBM has had great success with an external facing confluence installation as a support resource for end user-tech interaction, as well as a new platform for development;&lt;br&gt;&lt;br&gt;Internally we&#039;ve used our E2.0 engine to boost productivity and talent-management ROI. We looked at several engines, some met certain needs and some did not. It has been harder thusfar to push the &#039;social&#039; aspect of these technologies vs. the obvious productivity aspect.&lt;br&gt;&lt;br&gt;Corporate culture is coming about, but it&#039;s a slow process - no matter how dazzling or user friendly the technology, there is a cultural adoption barrier to overcome.</description>
		<content:encoded><![CDATA[<p>Internal vs. External depends on industry/usage. If I recall correctly, IBM has had great success with an external facing confluence installation as a support resource for end user-tech interaction, as well as a new platform for development;</p>
<p>Internally we&#39;ve used our E2.0 engine to boost productivity and talent-management ROI. We looked at several engines, some met certain needs and some did not. It has been harder thusfar to push the &#39;social&#39; aspect of these technologies vs. the obvious productivity aspect.</p>
<p>Corporate culture is coming about, but it&#39;s a slow process &#8211; no matter how dazzling or user friendly the technology, there is a cultural adoption barrier to overcome.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
