<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Colonizing the Outer Rings</title>
	<atom:link href="http://andrewmcafee.org/2009/10/colonizing-the-outer-rings/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewmcafee.org/2009/10/colonizing-the-outer-rings/</link>
	<description>The Business Impact of IT</description>
	<lastBuildDate>Sun, 14 Mar 2010 01:50:57 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lihaoxj16</title>
		<link>http://andrewmcafee.org/2009/10/colonizing-the-outer-rings/comment-page-1/#comment-19635</link>
		<dc:creator>lihaoxj16</dc:creator>
		<pubDate>Sun, 07 Mar 2010 13:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://andrewmcafee.org/?p=1315#comment-19635</guid>
		<description>&lt;a href=&quot;http://www.moretiffany.com&quot; rel=&quot;nofollow&quot;&gt;tiffany jewelry&lt;/a&gt;&lt;br&gt;Choose, buy and shop for on sale tiffany jewelry including Tiffany &amp; Co Silver Necklace, Pendants, Bangles, Bracelets, Earrings, Rings and Accessories.&lt;br&gt;&lt;a href=&quot;http://www.moretiffany.com&quot; rel=&quot;nofollow&quot;&gt;tiffany co&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.ustiffanyshop.com&quot; rel=&quot;nofollow&quot;&gt;Tiffany Jewellery&lt;/a&gt; offering bangle Jewellery, bracelet jewelry, eardrop jewelry, necklace jewelry, ring jewelry, finger ring jewelry and earring jewelry&lt;br&gt;&lt;a href=&quot;http://www.ustiffanyshop.com&quot; rel=&quot;nofollow&quot;&gt;tiffany&lt;/a&gt; &lt;br&gt;&lt;a href=&quot;http://www.ustiffanyshop.com&quot; rel=&quot;nofollow&quot;&gt;tiffany and co&lt;/a&gt; &lt;br&gt;&lt;a href=&quot;http://www.linksofjewelry.com/&quot; rel=&quot;nofollow&quot;&gt;links of london&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.linksofjewelry.com/&quot; rel=&quot;nofollow&quot;&gt;links london&lt;/a&gt;&lt;br&gt;Tiffany Style Silver Jewelry: Rings, Earrings, Necklaces, Bracelets and more Tiffany Jewellery at low prices.</description>
		<content:encoded><![CDATA[<p><a href="http://www.moretiffany.com" rel="nofollow">tiffany jewelry</a><br />Choose, buy and shop for on sale tiffany jewelry including Tiffany &#038; Co Silver Necklace, Pendants, Bangles, Bracelets, Earrings, Rings and Accessories.<br /><a href="http://www.moretiffany.com" rel="nofollow">tiffany co</a><br /><a href="http://www.ustiffanyshop.com" rel="nofollow">Tiffany Jewellery</a> offering bangle Jewellery, bracelet jewelry, eardrop jewelry, necklace jewelry, ring jewelry, finger ring jewelry and earring jewelry<br /><a href="http://www.ustiffanyshop.com" rel="nofollow">tiffany</a> <br /><a href="http://www.ustiffanyshop.com" rel="nofollow">tiffany and co</a> <br /><a href="http://www.linksofjewelry.com/" rel="nofollow">links of london</a><br /><a href="http://www.linksofjewelry.com/" rel="nofollow">links london</a><br />Tiffany Style Silver Jewelry: Rings, Earrings, Necklaces, Bracelets and more Tiffany Jewellery at low prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: officecleaning</title>
		<link>http://andrewmcafee.org/2009/10/colonizing-the-outer-rings/comment-page-1/#comment-19172</link>
		<dc:creator>officecleaning</dc:creator>
		<pubDate>Fri, 04 Dec 2009 09:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://andrewmcafee.org/?p=1315#comment-19172</guid>
		<description>I love your blog! you really have interesting things to say!</description>
		<content:encoded><![CDATA[<p>I love your blog! you really have interesting things to say!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: researchpaper1</title>
		<link>http://andrewmcafee.org/2009/10/colonizing-the-outer-rings/comment-page-1/#comment-19067</link>
		<dc:creator>researchpaper1</dc:creator>
		<pubDate>Mon, 16 Nov 2009 10:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://andrewmcafee.org/?p=1315#comment-19067</guid>
		<description>Many institutions limit access to their online information. Making this information available will be an asset to all.</description>
		<content:encoded><![CDATA[<p>Many institutions limit access to their online information. Making this information available will be an asset to all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: driessen</title>
		<link>http://andrewmcafee.org/2009/10/colonizing-the-outer-rings/comment-page-1/#comment-19035</link>
		<dc:creator>driessen</dc:creator>
		<pubDate>Tue, 10 Nov 2009 11:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://andrewmcafee.org/?p=1315#comment-19035</guid>
		<description>Very interesting post. I agree with your conclusion. We&#039;re seeing this in practice too. The surprise it gives people when they connect to people inside and outside the organization they&#039;ve never met! Your conclusions also relates to work done knowledge mapping and expertise location. And to a book I read some time ago: Cross &amp; Parker, &#039;The hidden power of social networks&#039;. It would be interesting to see if we could extend Dunbar&#039;s number. Dunbar relates to the strong ties, ... number relates to weak ties, etc.</description>
		<content:encoded><![CDATA[<p>Very interesting post. I agree with your conclusion. We&#39;re seeing this in practice too. The surprise it gives people when they connect to people inside and outside the organization they&#39;ve never met! Your conclusions also relates to work done knowledge mapping and expertise location. And to a book I read some time ago: Cross &#038; Parker, &#39;The hidden power of social networks&#39;. It would be interesting to see if we could extend Dunbar&#39;s number. Dunbar relates to the strong ties, &#8230; number relates to weak ties, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timbull</title>
		<link>http://andrewmcafee.org/2009/10/colonizing-the-outer-rings/comment-page-1/#comment-19017</link>
		<dc:creator>timbull</dc:creator>
		<pubDate>Wed, 04 Nov 2009 18:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://andrewmcafee.org/?p=1315#comment-19017</guid>
		<description>I&#039;ve been thinking about this recently and reflecting on E2.0 implementations I&#039;ve been involved in.  One problem I&#039;ve seen is shooting for a broad number of connections - trying to reach the outer-circle straight away which is where the clear benefits lie, but without a strong inner-core, the efforts collapse.&lt;br&gt;&lt;br&gt;Perhaps deploying to a strongly connected group is the neccesary evolution to get to the outer-circle?  My experience is suggesting to me that this is the case.&lt;br&gt;&lt;br&gt;FaceBook is an interesting example because while there are lots of people who do have a high Dunbar number.  I also think that many of these cut there teeth on that inner-circle where the tool was reinforcing the strong connections they already have.&lt;br&gt;&lt;br&gt;We are starting to think about some of these issues as well with &lt;a href=&quot;http://www.binaryplex.com&quot; rel=&quot;nofollow&quot;&gt;http://www.binaryplex.com&lt;/a&gt; where we are building a tool to work alongside ESSPs to help users discover the experts across the breadth of the organisation based on the work people are demonstrating in the ESSPs.</description>
		<content:encoded><![CDATA[<p>I&#39;ve been thinking about this recently and reflecting on E2.0 implementations I&#39;ve been involved in.  One problem I&#39;ve seen is shooting for a broad number of connections &#8211; trying to reach the outer-circle straight away which is where the clear benefits lie, but without a strong inner-core, the efforts collapse.</p>
<p>Perhaps deploying to a strongly connected group is the neccesary evolution to get to the outer-circle?  My experience is suggesting to me that this is the case.</p>
<p>FaceBook is an interesting example because while there are lots of people who do have a high Dunbar number.  I also think that many of these cut there teeth on that inner-circle where the tool was reinforcing the strong connections they already have.</p>
<p>We are starting to think about some of these issues as well with <a href="http://www.binaryplex.com" rel="nofollow">http://www.binaryplex.com</a> where we are building a tool to work alongside ESSPs to help users discover the experts across the breadth of the organisation based on the work people are demonstrating in the ESSPs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://andrewmcafee.org/2009/10/colonizing-the-outer-rings/comment-page-1/#comment-19008</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Sun, 01 Nov 2009 15:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://andrewmcafee.org/?p=1315#comment-19008</guid>
		<description>Colonizing of the outer rings or capitalizing on weak/potential ties requires &lt;a href=&quot;http://en.wikipedia.org/wiki/Connector_%28social%29&quot; rel=&quot;nofollow&quot;&gt;connectors&lt;/a&gt; - people connectors, data connectors - without these the platform is worthless.</description>
		<content:encoded><![CDATA[<p>Colonizing of the outer rings or capitalizing on weak/potential ties requires <a href="http://en.wikipedia.org/wiki/Connector_%28social%29" rel="nofollow">connectors</a> &#8211; people connectors, data connectors &#8211; without these the platform is worthless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amcafee</title>
		<link>http://andrewmcafee.org/2009/10/colonizing-the-outer-rings/comment-page-1/#comment-18997</link>
		<dc:creator>amcafee</dc:creator>
		<pubDate>Fri, 30 Oct 2009 12:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://andrewmcafee.org/?p=1315#comment-18997</guid>
		<description>Hutch, thanks for your reply, and for the pointer to Burt&#039;s work. I wasn&#039;t familiar with that particular study, but Burt is a giant in the field, and one of the scholars I drew on when putting together the E2.0 target picture and highlighting the importance of the outer rings. Thanks for writing!</description>
		<content:encoded><![CDATA[<p>Hutch, thanks for your reply, and for the pointer to Burt&#39;s work. I wasn&#39;t familiar with that particular study, but Burt is a giant in the field, and one of the scholars I drew on when putting together the E2.0 target picture and highlighting the importance of the outer rings. Thanks for writing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hutch Carpenter</title>
		<link>http://andrewmcafee.org/2009/10/colonizing-the-outer-rings/comment-page-1/#comment-18993</link>
		<dc:creator>Hutch Carpenter</dc:creator>
		<pubDate>Fri, 30 Oct 2009 12:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://andrewmcafee.org/?p=1315#comment-18993</guid>
		<description>I&#039;ve recently been reading the work of Professor Ron Burt, University of Chicago. His study of the Raytheon supply chain group looked at how well employees performed in generating quality ideas. What he analyzed was the degree of cross-organization connectedness for each employee, and how it correlated to the quality of the idea they submitted in the study. Social network analysis was used.&lt;br&gt;&lt;br&gt;He found that employees who are more insular, talking only with a regular coterie of peers who knew one another, produced lower quality ideas. Employees who were &quot;brokers&quot;, spanning across different groups in the organization, consistently produced higher quality ideas.&lt;br&gt;&lt;br&gt;A write-up of his findings and a link to the original research paper are here:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://blog.spigit.com/permalink/2009/10/19/study_collaborative_networks_produce_better_ideas&quot; rel=&quot;nofollow&quot;&gt;http://blog.spigit.com/permalink/2009/10/19/stu...&lt;/a&gt;&lt;br&gt;&lt;br&gt;I connect your thinking on weak and potential ties to the future state of employees who draw ideas, knowledge and perspective from more diverse sources. Need to find them first, via ESSPs.</description>
		<content:encoded><![CDATA[<p>I&#39;ve recently been reading the work of Professor Ron Burt, University of Chicago. His study of the Raytheon supply chain group looked at how well employees performed in generating quality ideas. What he analyzed was the degree of cross-organization connectedness for each employee, and how it correlated to the quality of the idea they submitted in the study. Social network analysis was used.</p>
<p>He found that employees who are more insular, talking only with a regular coterie of peers who knew one another, produced lower quality ideas. Employees who were &#8220;brokers&#8221;, spanning across different groups in the organization, consistently produced higher quality ideas.</p>
<p>A write-up of his findings and a link to the original research paper are here:</p>
<p><a href="http://blog.spigit.com/permalink/2009/10/19/study_collaborative_networks_produce_better_ideas" rel="nofollow"></a><a href="http://blog.spigit.com/permalink/2009/10/19/stu.." rel="nofollow">http://blog.spigit.com/permalink/2009/10/19/stu..</a>.</p>
<p>I connect your thinking on weak and potential ties to the future state of employees who draw ideas, knowledge and perspective from more diverse sources. Need to find them first, via ESSPs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil LaChapelle</title>
		<link>http://andrewmcafee.org/2009/10/colonizing-the-outer-rings/comment-page-1/#comment-18983</link>
		<dc:creator>Neil LaChapelle</dc:creator>
		<pubDate>Mon, 26 Oct 2009 20:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://andrewmcafee.org/?p=1315#comment-18983</guid>
		<description>Showing weak-ties collaboration in progress?  &quot;Friction-free collaboration&quot;.  &lt;a href=&quot;http://projectshrink.blip.tv/file/2765340/&quot; rel=&quot;nofollow&quot;&gt;http://projectshrink.blip.tv/file/2765340/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Showing weak-ties collaboration in progress?  &#8220;Friction-free collaboration&#8221;.  <a href="http://projectshrink.blip.tv/file/2765340/" rel="nofollow">http://projectshrink.blip.tv/file/2765340/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stu</title>
		<link>http://andrewmcafee.org/2009/10/colonizing-the-outer-rings/comment-page-1/#comment-18981</link>
		<dc:creator>stu</dc:creator>
		<pubDate>Mon, 26 Oct 2009 18:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://andrewmcafee.org/?p=1315#comment-18981</guid>
		<description>Great thought provoking post.&lt;br&gt;In the early phases of deployment of E2.0, it&#039;s easier to get those outer ring connections since (at least in my experience) there aren&#039;t many people to connect to, so it is a high likelihood that you&#039;ll be seeing more and sharing information with those who you wouldn&#039;t otherwise.  There is the danger that as the environments become more mainstream that people will congregate with those that they already have stronger ties to, won&#039;t get as much added value out of the interactions and will be less likely to engage on the communities.  &lt;br&gt;I agree that it is the new viewpoints and cross-functional visibility that holds great value.  If we simply transfer the same activities and relationships onto new tools, it&#039;s an incremental rather than exponential gain.</description>
		<content:encoded><![CDATA[<p>Great thought provoking post.<br />In the early phases of deployment of E2.0, it&#39;s easier to get those outer ring connections since (at least in my experience) there aren&#39;t many people to connect to, so it is a high likelihood that you&#39;ll be seeing more and sharing information with those who you wouldn&#39;t otherwise.  There is the danger that as the environments become more mainstream that people will congregate with those that they already have stronger ties to, won&#39;t get as much added value out of the interactions and will be less likely to engage on the communities.  <br />I agree that it is the new viewpoints and cross-functional visibility that holds great value.  If we simply transfer the same activities and relationships onto new tools, it&#39;s an incremental rather than exponential gain.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
